| Grade Level | Term Fees (USD) | Annual Fees (USD) | Registration (USD) | Activity Fee (USD) | |
|---|---|---|---|---|---|
| ECD A | $150.00 | $450.00 | $50.00 | $30.00 | Login to Pay |
| ECD B | $150.00 | $450.00 | $50.00 | $30.00 | Login to Pay |
| Grade 1 | $150.00 | $450.00 | $50.00 | $30.00 | Login to Pay |
| Grade 2 | $150.00 | $450.00 | $50.00 | $30.00 | Login to Pay |
| Grade 3 | $150.00 | $450.00 | $50.00 | $30.00 | Login to Pay |
| Grade 4 | $150.00 | $450.00 | $50.00 | $30.00 | Login to Pay |
| Grade 5 | $150.00 | $450.00 | $50.00 | $30.00 | Login to Pay |
| Grade 6 | $150.00 | $450.00 | $50.00 | $30.00 | Login to Pay |
| Grade 7 | $150.00 | $450.00 | $50.00 | $30.00 | Login to Pay |
Ecocash, OneMoney, Telecash
Visa, Mastercard, ZimSwitch
Direct bank deposit